![]() |
COFFEE & ESPRESSO |
SHAKERATOS |
|||||||||
| small | medium | large | medium | large | |||||||
| Filter Coffee | 1.85 | 1.95 | 2.05 | Dulce de Leche | 4.25 | 4.75 | |||||
| Caffè Au Lait | 2.30 | 2.45 | 2.55 | Espresso | 3.50 | 4.00 | |||||
| Americano | 2.65 | 2.65 | 3.35 | Dark Chocolate Almond | 4.25 | 4.75 | |||||
| Espresso | 1.95 | 2.65 | 3.35 | Cappuccino | 3.85 | 4.20 | |||||
| Cappuccino | 2.95 | 3.45 | 3.80 | ||||||||
| Caffè Latte | 2.95 | 3.45 | 3.80 |
COCOA & CHAI |
|||||||
| *Vanilla Latte | 3.35 | 3.85 | 4.20 | small | medium | large | |||||
| *Caramel Latte | 3.35 | 3.85 | 4.20 | Cocoa | 2.45 | 2.70 | 3.80 | ||||
| *Hazelnut Latte | 3.35 | 3.85 | 4.20 | White Cocoa | 2.45 | 2.70 | 3.80 | ||||
| Minte Latte | 3.35 | 3.85 | 4.20 | Minte Cocoa | 2.45 | 2.70 | 3.80 | ||||
| Caffè Mocha | 3.40 | 3.90 | 4.25 | Chai Latte | 2.95 | 3.45 | 3.80 | ||||
| White Mocha | 3.40 | 3.90 | 4.25 | Vanilla Chai | 3.35 | 3.85 | 4.20 | ||||
| Minte Mocha | 3.40 | 3.90 | 4.25 | ||||||||
| * Available in sugar free |
TEA |
||||||||||
SPECIALTY BEVERAGES |
Featuring France’s Damman Frères Signature Collection | ||||||||||
| small | medium | large | small | medium | large | ||||||
| Sweet & Spicy Latte | 3.85 | 4.15 | 4.85 | Iced Tea | 2.05 | 2.55 | 2.75 | ||||
| Lavender Minte Latte | 3.85 | 4.15 | 4.85 | China Black & Tropical | |||||||
| Jasmine Vanilla Latte | 3.85 | 4.15 | 4.85 | Hot Tea 2.05 | |||||||
| Dark Chocolate Blood Orange | 3.85 | 4.15 | 4.85 | Black: Earl Grey, Breakfast, Decaf Ceylon Flavored Black: JardinBleu, Orange Sanguine Green: Jasmine Herbal: Chamomile |
|||||||
| All drinks available over ice Soy, Syrup, Shots add fifty five cents | |||||||||||